VMSA-2025-0013 – VMware ESXi, Workstation, Fusion, and Tools – Multiple Vulnerabilities
VMware by Broadcom has released VMware ESXi, Workstation, Fusion, and Tools updates to address multiple vulnerabilities CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239. Multiple vulnerabilities in VMware ESXi, Workstation, Fusion, and Tools were privately reported to Broadcom. Updates are available to remediate these vulnerabilities in affected Broadcom products.
Impacted Products
- VMware Cloud Foundation
- VMware vSphere Foundation
- VMware ESXi
- VMware Workstation Pro
- VMware Fusion
- VMware Tools
- VMware Telco Cloud Platform
- VMware Telco Cloud Infrastructure
CVE-2025-41236 | VMXNET3 integer-overflow vulnerability
Description:
VMware ESXi, Workstation, and Fusion contain an integer-overflow vulnerability in the VMXNET3 virtual network adapter. Broadcom has evaluated the severity of this issue to be in the Critical severity range with a maximum CVSSv3 base score of 9.3. A malicious actor with local administrative privileges on a virtual machine with VMXNET3 virtual network adapter may exploit this issue to execute code on the host. Non VMXNET3 virtual adapters are not affected by this issue.
Resolution:
To remediate CVE-2025-41236 apply the patches listed in the ‘Fixed Version’ column of the ‘Response Matrix’ found below.
CVE-2025-41237 | VMCI integer-underflow vulnerability
Description:
VMware ESXi, Workstation, and Fusion contain an integer-underflow in VMCI (Virtual Machine Communication Interface) that leads to an out-of-bounds write. Broadcom has evaluated the severity of this issue to be in the Critical severity range with a maximum CVSSv3 base score of 9.3. A malicious actor with local administrative privileges on a virtual machine may exploit this issue to execute code as the virtual machine’s VMX process running on the host. On ESXi, the exploitation is contained within the VMX sandbox whereas, on Workstation and Fusion, this may lead to code execution on the machine where Workstation or Fusion is installed.
Resolution:
To remediate CVE-2025-41237 apply the patches listed in the ‘Fixed Version’ column of the ‘Response Matrix’ found below.
CVE-2025-41238 | PVSCSI heap-overflow vulnerability
Description:
VMware ESXi, Workstation, and Fusion contain a heap-overflow vulnerability in the PVSCSI (Paravirtualized SCSI) controller that leads to an out of-bounds write. Broadcom has evaluated the severity of this issue to be in the Critical severity range with a maximum CVSSv3 base score of 9.3. A malicious actor with local administrative privileges on a virtual machine may exploit this issue to execute code as the virtual machine’s VMX process running on the host. On ESXi, the exploitation is contained within the VMX sandbox and exploitable only with configurations that are unsupported. On Workstation and Fusion, this may lead to code execution on the machine where Workstation or Fusion is installed.
Resolution:
To remediate CVE-2025-41238 apply the patches listed in the ‘Fixed Version’ column of the ‘Response Matrix’ found below.
CVE-2025-41239 | vSockets information-disclosure vulnerability
Description:
VMware ESXi, Workstation, Fusion, and VMware Tools contains an information disclosure vulnerability due to the usage of an uninitialised memory in vSockets. Broadcom has evaluated the severity of this issue to be in the Important severity range with a maximum CVSSv3 base score of 7.1. A malicious actor with local administrative privileges on a virtual machine may be able to exploit this issue to leak memory from processes communicating with vSockets.
Resolution:
To remediate CVE-2025-41239 apply the patches listed in the ‘Fixed Version’ column of the ‘Response Matrix’ found below.
Response Matrix:
| VMware Product | Component | Version | Running On | CVE | Severity | Fixed Version | Workarounds | Additional Documentation |
|---|---|---|---|---|---|---|---|---|
| VMware Cloud Foundation,VMware vSphere Foundation | ESX | 9.0.0.0 | Any | CVE-2025-41236, CVE-2025-41238, CVE-2025-41239 | N/A | Unaffected | N/A | N/A |
| ESX | 9.0.0.0 | Any | CVE-2025-41237 | 8.4 | ESXi-9.0.0.0100-24813472 | None | Additional guidance for updating VMware Tools asynchronously is available in the FAQ. | |
| VMware Tools [1] | 13.0.0.0 | Windows | CVE-2025-41239 | 6.2 | 13.0.1.0 | None | FAQ | |
| VMware ESXi | N/A | 8.0 | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | ESXi80U3f-24784735 | None | Additional guidance for updating VMware Tools asynchronously is available in the FAQ. |
| VMware ESXi | N/A | 8.0 | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | ESXi80U2e-24789317 | None | Additional guidance for updating VMware Tools asynchronously is available in the FAQ. |
| VMware ESXi | N/A | 7.0 | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | ESXi70U3w-24784741 | None | Additional guidance for updating VMware Tools asynchronously is available in the FAQ. |
| VMware Workstation | N/A | 17.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | 17.6.4 | None | FAQ |
| VMware Fusion | N/A | 13.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | 13.6.4 | None | FAQ |
| VMware Cloud Foundation | N/A | 5.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | Async patch to ESXi80U3f-24784735 | None | Async Patching Guide: KB88287 |
| VMware Cloud Foundation | N/A | 4.5.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | Async patch to ESXi70U3w-24784741 | None | Async Patching Guide: KB88287 |
| VMware Telco Cloud Platform | N/A | 5.x, 4.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | ESXi80U3f-24784735 | None | FAQ |
| VMware Telco Cloud Platform | N/A | 3.x, 2.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | ESXi70U3w-24784741 | None | FAQ |
| VMware Telco Cloud Infrastructure | N/A | 3.x, 2.x | Any | CVE-2025-41236, CVE-2025-41237, CVE-2025-41238, CVE-2025-41239 | Critical | ESXi70U3w-24784741 | FAQ | |
| VMware Tools [1] | N/A | 13.x.x | Windows | CVE-2025-41239 | Moderate | 13.0.1.0 | None | FAQ |
| VMware Tools [1] | N/A | 12.x.x, 11.x.x | Windows | CVE-2025-41239 | Moderate | 12.5.3 [2] | None | FAQ |
| VMware Tools | N/A | 13.x.x, 12.x.x, 11.x.x | Linux | CVE-2025-41239 | N/A | Unaffected | N/A | N/A |
| VMware Tools | N/A | 13.x.x, 12.x.x, 11.x.x | macOS | CVE-2025-41239 | N/A | Unaffected | N/A | N/A |
You can also check my VMware Product Release page for more information regarding released products, release notes, and download links.
Sources:
Broadcom Blog Post
